if you are interested in something, please contact me.
2" LED Equipments List | |||||
No | Process | Q'ty | Maker | Vintage | Price($) |
1 | MOCVD 30*2 | 1 | THOMAS SWAN | 2007 | |
2 | MOCVD 31*2 | 1 | AIXTRON | 2008 | |
3 | P-5000 (PECVD1)-Refurbished | 1 | Applied materials | 1994 | |
4 | DSR400 (LED Die Sorting System) | 1 | QMC | 2009 | |
5 | RTA150H-SP1 (RTA System2) | 1 | New Young | 2010 | |
6 | Track System(2) | 1 | TSTI | 2010 | |
7 | MOCVD 30*2 | 1 | AIXTRON | 2010 | |
8 | WLSS-630AU (Laser Scriber) | 1 | QMC | 2010 | |
9 | PLATO-A (Mapping System PL2) | 1 | ETAMAX | 2010 | |
10 | WET STATION(ACID) | 1 | J.T.S | 2010 | |
11 | Eva-E100 (E-BEAM6) | 1 | PLUSTEK | 2010 | |
12 | MAXIS 300L (ICP3) | 1 | MAXIS | 2010 | Sold |
13 | Track System(1) | 1 | CND PLUS | 2008 | |
14 | D.C Magnetron sputtering system (Sputter1) | 1 | DAEDONG HighTech | 2008 | |
15 | MA6 (Mask Aligner) | 1 | SussMicro | 2001 | Sold |
16 | Eva-E100 (E-BEAM3) | 1 | PLUSTEK | 2009 | |
17 | Eva-E100 (E-BEAM4) | 1 | PLUSTEK | 2009 | |
18 | D.C Magnetron sputtering system (Sputter2) | 1 | DAEDONG HighTech | 2010 | |
19 | BX51 | 1 | OLYMPUS | 2007 | Sold |
20 | BEDE D1 (XRD) | 1 | BEDE | 2007 | |
21 | SZ51 | 1 | OLYMPUS | 2007 | Sold |
22 | Eva-E100 (E-BEAM1) | 1 | PLUSTEK | 2007 | |
23 | IN-LINE LEOS(EL) | 1 | Kang Electronic | 2008 | |
24 | WET STATION(Organic) | 1 | J.T.S | 2008 | |
25 | Eva-E100 (E-BEAM2) | 1 | PLUSTEK | 2008 | |
26 | ICP-800 | 1 | PLUSTEK | 2007 | |
27 | RTA150H-SP1 (RTA System1) | 1 | New Young | 2008 | |
28 | ACG-N-020 Purifier(N2) | 1 | ATTO | 2008 | |
29 | ACG-H-020 Purifier(H2) | 1 | ATTO | 2008 | |
30 | RPM2000 | 1 | Accent Optical | 2007 | |
31 | HMS-30000 (HALL SYSTEM) | 1 | ECOPIA | 2008 | |
32 | EXPANDER KE-6G | 1 | KONI ELECTRON | 2008 | |
33 | TAPEMOUNTER KE-TM06 | 1 | KONI ELECTRON | 2008 | |
34 | WMSS2000 (LED CHIP TESTER) | 1 | OPTO SYSTEM | 2008 | |
35 | TTIE-080402Arev-3 (Tube Furnace 1) | 1 | THERMONIK | 2008 | |
36 | TE3000 (ICP 2) | 1 | TAINICS | 2009 | |
37 | 12" integrating sphere | 1 | Kang Electronic | 2009 | |
38 | Manual Wet Staion | 1 | JEONJIN HIGHTECH | 2009 | |
39 | ECLIPSE LV150 | 1 | NIKON | 2009 | Sold |
40 | MA6/BA6 (Mask Aligner) | 1 | SussMicro | 2006 | Sold |
41 | LVIS-2006PA (visual inspecter) | 1 | IMS NanoTech | 2009 | |
42 | BX51M | 1 | OLYMPUS | 2010 | Sold |
43 | TTIE-080402Arev-3 (Tube Furnace 2) | 1 | THERMONIK | 2010 | |
44 | Eva-E100 (E-BEAM5) | 1 | PLUSTEK | 2010 | |
45 | WETSTATION(ORGANIC) | 1 | J.T.S | 2010 | |
46 | ELMS-1000AU (Laser Lift) | 1 | QMC | 2010 | |
47 | CT-608S (Spin Dryer) | 1 | CALITECH Co. Ltd. | 2010 | |
48 | s-4100 (S.E.M) | 1 | HITACHI | Unknown | Sold |
49 | Dry Oven | 1 | HYSC | 2011 | |
50 | Baking Furance | 1 | THERMONIK | 2011 | |
51 | LCC-100 (Chip Counter) | 1 | IMS NanoTech | 2011 | |
52 | T600W (vacuum packaging machine) | 1 | Tower Industry CO.Ltd. | 2008 | |
53 | Spin Dryer | 1 | TSTI | 2011 | |
54 | Track System 3 | 1 | CND PLUS | 2011 | |
55 | D.C Magnetron sputtering system (Sputter3) | 1 | DAEDONG HighTech | 2011 | |
56 | WETSTATION | 1 | J.T.S | 2012 | |
57 | P-5000 OSIN System (PECVD 2)-Refurbished | 1 | Applied materials | 1995 | |
58 | COGRADE (Asher) | 1 | Femto Science | 2012 | |
59 | MA4200 (Mask Aligner) | 1 | J.S.E Dai Nippon Kaken | 2012 | |
60 | LIF100 C-300 (Chip Aging Machine) | 1 | ETAMAX | 2012 | |
61 | Lift Off Spray Machine | 1 | GNGMC | 2012 | |
62 | WETSTATION | 1 | 2012 | ||
63 | WETSTATION | 1 | 2012 | ||
Updated : 2014-04-28 | |||||
Location : 633-2, Goan-ri, Baegam-myeon, Cheoin-gu, Yongin-si, Gyeonggi-do, Korea | |||||
Company : semiSTORY Co,.LTD | |||||
Name : Hyungso Goh / CEO | |||||
Tel : 82-31-476-0977 | |||||
Fax : 82-31-476-0978 | |||||
Mobile : 82-10-3762-3650 | |||||
Mail : sales@semistory.co.kr |